Hypno.exe: Difference between revisions
Jump to navigation
Jump to search
m (Removed erraneous link) |
(updated version number, added link to documentation.) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[File:Hypno exe Logo.png|thumb]] | [[File:Hypno exe Logo.png|thumb]] | ||
[https://d-dev.itch.io/hypno Project Link] | [https://d-dev.itch.io/hypno Project Link] | ||
[https://docs.google.com/document/d/1mPnna0IJaNQlCeePJXuQb9e-MrZ20092jIJOyK5dPo0/edit Documentation] | |||
[https://github.com/DeviantdVeloper/Hypno.exe/projects/1 Roadmap] | [https://github.com/DeviantdVeloper/Hypno.exe/projects/1 Roadmap] | ||
| Line 11: | Line 13: | ||
In it users can create, view, and share hypnotic visuals and experiences called "Programs". Each Program is made up of individual "Stages" that contain a number of visual and audio "Elements" such as spirals, text, binaural beats, and more. | In it users can create, view, and share hypnotic visuals and experiences called "Programs". Each Program is made up of individual "Stages" that contain a number of visual and audio "Elements" such as spirals, text, binaural beats, and more. | ||
It is currently under active development, the current release being version 0. | It is currently under active development, the current release being version 0.5. | ||
[[:Category:PC|PC]] | [[:Category:PC|PC]] | ||
[[Category:Applications]] | [[Category:Applications]] | ||
[[Category:Player Hypnosis]] | [[Category:Player Hypnosis]] | ||
Latest revision as of 01:44, 19 December 2022
Hypno.exe (hyp-no dot ee-ex-ee) is a hypnotic visual generator developed by DeviantDveloper. It is created in the Unreal Engine 5 and is available for download on itch.io.
In it users can create, view, and share hypnotic visuals and experiences called "Programs". Each Program is made up of individual "Stages" that contain a number of visual and audio "Elements" such as spirals, text, binaural beats, and more.
It is currently under active development, the current release being version 0.5.